|
MARIANNE
WAAGE mwaage@ucdavis.edu |
||
| EDUCATION | ||
| 1996 - present | UC Davis | Davis, California |
| Working towards a BA in Design with emphasis on computer graphics and layout design, and a minor in Computer Science. | ||
| 1993 - 1996 | NOVA Independent Studies | Novato, California |
| High school diploma received in May 1996. Grant received by Rotary of Novato Sunrise for individual accomplishment. | ||
| 1992 - 1996 | San Marin High School | Novato, California |
| Attended freshman year as well as math, language, and lab classes during junior and senior years. | ||
| EXPERIENCE | ||
| Aug 1997 - present |
Assistant IV, Chemical Engineering and Materials Science | Davis, California |
| Assistant network administrator. Installation and debugging of hardware and software on an NT and Win95 based system. Web administration and creation. Basic rewiring of network. | ||
| Feb 1997 - Apr 1997 |
Assistant III, Information Resources | Davis, California |
| Monitoring UNIX and VAX systems, run backups, basic printer maintenance | ||
| Aug 1996 & Aug 1995 |
Technical Support, American Red Cross | San Luis Obispo, California |
| Installation and upgrading of hardware and software on MS-DOS systems, inventory | ||
| 1994 - 1996 | Student System Administrator, NOVA | Novato, California |
| Installation of hardware/software on primarily Macintosh-based lab. Miscellaneous duties including lab assistance and creation of web site. | ||
| 1994 - 1996 | Editor of Vox NOVA | Novato, California |
| Including (but definitely not limted to) copy editing, writing, layout and design | ||
| 1994 - 1995 | NUSD District-wide Technology Committee Member | Novato, California |
| Create standards and guidelines for Novato Unified School District computer policy, as well as basic recommendations on hardware and software | ||
| COMPUTER SKILLS | ||
| Languages: | HTML, Pascal, C, C++, some Visual Basic and Java | |
| Operating Systems: | MS-DOS, Windows 3.1, Windows 95, Windows NT, MacOS, Linux, basic knowledge of other UNIX systems | |
| Programs: |
PageMaker, Word, WordPerfect, Excel, Corel Draw, Internet Explorer general knowledge of: POV-Ray 3.0, Eudora, Netscape Navigator 4.0, PhotoShop, the GIMP | |
| REFERENCES | ||
| John B. Ireton | (916) 752-2509 | |
| Chemical Engineering and Materials Science, UC Davis | Davis, California | |
| Jeannie Nix, Executive Director | (805) 543-0696 | |
| American Red Cross, San Luis Obispo Chapter | San Luis Obispo, California | |